| Average Listing Price | $311,120 |
| Average Price Per Sqft. | $274 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $316,156 | $278 |
| Pool | $296,775 | $265 |
| Foreclosure | $272,587 | $0 |
| Tennis Court | $325,612 | $0 |
| Custom Built | $447,898 | $0 |
| Short Sale | $263,500 | $0 |
| Custom | $447,898 | $0 |
| Golf Course | $292,600 | $0 |
| Gated | $343,475 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 7676 Hazard Center Drive - Suite 500 San Diego, California 92108 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 619-770-8405 |
Loading Data. Please wait.